Tau Siisii Saina Standard Blue/Green/Gray Stn Character LCD Modules
O lo'o iai nei la matou 'au fa'apitoa, fa'atinoga e tu'uina atu auaunaga lelei mo le matou tagata fa'atau.E masani ona matou mulimulitaʻia le aʻoaʻoga a tagata faʻatau, faʻamatalaga-taulai mo le Wholesale Price China Standard Blue/Green/Gray Stn Character LCD Modules, Matou te faʻavasegaina oloa e tusa ai ma mea e manaʻomia ma e mafai ona matou faʻapipiʻiina mo oe lava pe a e faʻatau.
O lo'o iai nei la matou 'au fa'apitoa, fa'atinoga e tu'uina atu auaunaga lelei mo le matou tagata fa'atau.E masani ona matou mulimuli i le aʻoaʻoga o tagata faʻatau, faʻamatalaga-taulai moSaina LCD mata ma le tau Module amio, I le gasologa o tausaga, faʻatasi ai ma oloa maualuga, auaunaga muamua-vasega, tau ultra-maualalo matou te manumalo ia te oe le faʻatuatuaina ma le fiafia o tagata faʻatau.I aso nei o loʻo faʻatau atu a matou oloa i totonu o le atunuʻu ma fafo.Fa'afetai mo le lagolago masani ma tagata fou.Matou te tuʻuina atu oloa maualuga ma tau faʻatauvaʻa, faʻafeiloaʻi le au faʻatau masani ma fou e galulue faʻatasi ma i matou!
Fa'asologa o le PDB e pei o le fa'aogaina o le eletise fa'apipi'iina o le vai, o le malosi aupito maualuga e mafai ona o'o atu i le 40kW, fa'atasi ai ma le fa'asalalauga fa'avaomalo o le CE.
Mana fa'aoso: ≤40kW
Volosa gaosi: 10-600V
Tuuina atu i le taimi nei: 17-1000A
Tele: 3U chassis
Fa'amatalaga fa'atatau
Fa'ailoga o galuega | Malosiaga | ≥0.90(100%RL) |
Fa'aliliuga lelei | ≥90% (100%RL) | |
Faiga eletise faifai pea | (20MHz) Vp-p Pio | ≤0.5% Ue |
(5Hz-1MHz) Vrms Ripple | ≤0.05% Ue | |
Telemetry max.voltage tau taui | ±3V | |
Fuafuaga fetuutuunaiga o mea e fai | 0.05% Ve | |
Fuafuaga fetuunaiga o uta | 0.1% Ve | |
Fa'atatau o le vevela | ≤200ppm/℃ | |
tafetafea | ≤±5×10-4(8h) | |
Taimi tali voltage Output | Taimi tula'i≤100mS (100%RL) | |
Taimi pau≤100mS (100%RL) | ||
(5Hz-1MHz) IrmsRipple | ≤0.6‰ Ie | |
Fuafuaga fetuutuunaiga o mea e fai | 0.1% Ie | |
Fuafuaga fetuunaiga o uta | 0.1% Ie | |
Fa'atatau o le vevela | ≤300ppm/℃ | |
tafetafea | ≤±5×10-4(8h) |
O lo'o iai nei la matou 'au fa'apitoa, fa'atinoga e tu'uina atu auaunaga lelei mo le matou tagata fa'atau.E masani ona matou mulimulitaʻia le aʻoaʻoga a tagata faʻatau, faʻamatalaga-taulai mo le Wholesale Price China Standard Blue/Green/Gray Stn Character LCD Modules, Matou te faʻavasegaina oloa e tusa ai ma mea e manaʻomia ma e mafai ona matou faʻapipiʻiina mo oe lava pe a e faʻatau.
Tau Siisii SainaSaina LCD mata ma le tau Module amio, I le gasologa o tausaga, faʻatasi ai ma oloa maualuga, auaunaga muamua-vasega, tau ultra-maualalo matou te manumalo ia te oe le faʻatuatuaina ma le fiafia o tagata faʻatau.I aso nei o loʻo faʻatau atu a matou oloa i totonu o le atunuʻu ma fafo.Fa'afetai mo le lagolago masani ma tagata fou.Matou te tuʻuina atu oloa maualuga ma tau faʻatauvaʻa, faʻafeiloaʻi le au faʻatau masani ma fou e galulue faʻatasi ma i matou!
PDB fa'asologa vai malulu polokalamemable sapalai mana fa'amatalaga | ||||
Tele | 3U | |||
Malosiaga | 10KW | 20KW | 30KW | 40KW |
Volosa fa'aofi (VAC) | 3ØAC342-460V【T4】 | |||
3ØAC 180~242V 【T2】 | ||||
Fuafuaina voltage(VDC) | (A) Fuafuaina galuega faatino i le taimi nei | |||
10 | 1000 | - | - | - |
12.5 | 800 | 1000 | - | - |
15 | 667 | 1000 | - | - |
20 | 500 | 1000 | - | - |
25 | 400 | 800 | 1000 | - |
30 | 333 | 667 | 1000 | - |
40 | 250 | 500 | 1000 | 1000 |
50 | 200 | 400 | 600 | 800 |
60 | 167 | 333 | 500 | 667 |
80 | 125 | 250 | 375 | 500 |
100 | 100 | 200 | 300 | 400 |
125 | 80 | 160 | 240 | 320 |
150 | 67 | 133 | 200 | 267 |
200 | 50 | 100 | 150 | 200 |
250 | 40 | 80 | 120 | 160 |
300 | 34 | 67 | 100 | 136 |
400 | 25 | 50 | 75 | 100 |
500 | 20 | 40 | 60 | 80 |
600 | 17 | 34 | 51 | 68 |
Semiconductor
Leisa
O le fa'avave
Mea faigaluega fa'a-physics maualuga
Falesu'esu'e
Malosiaga fou e teu ai