PDA315 fa'asologa ili fa'amafanafana fa'apolokalame DC sapalai mana
Fa'amatalaga fa'atatau
Fa'ailoga o galuega | ||||||||
Fa'aliliuga lelei | 84%~90%(avega atoa) | |||||||
Malosiaga | 0.9~0.99(avega atoa) | |||||||
ppm/℃(100%RL)Fa'aa'ai o le vevela | 100 | |||||||
Aotelega fua | 0.75kW~5kW,1U,1U ta'avale;10kW~15kW, 2-3U,2-3U ta'avale | |||||||
Faiga malulu | Fa'amama malū | |||||||
Faiga eletise faifai pea | ||||||||
(20MHz)mVp-p Pisa | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
纹波(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.voltage tau taui | ±3V | |||||||
(100%RL) Fuafuaga fetuutuunaiga o mea | 5×10-4(10kW I lalo ole 10kW) | 1×10-4(10kW luga ole 10kW) | ||||||
(10%~100%RL) Fuafuaga fetuunaiga o uta | 5×10-4(10kW I lalo ole 10kW) | 3×10-4(10kW luga ole 10kW) | ||||||
8h(100%RL) Mausali | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
Faiga fa'aauau pea | ||||||||
(20MHz)mVp-p Pisa | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Fuafuaga fetuutuunaiga o mea | 1×10-4(10kW I lalo ole 10kW) | 5×10-4(10kW luga ole 10kW) | ||||||
(10%~100%RL) Fuafuaga fetuunaiga o uta | 3×10-4(10kW I lalo ole 10kW) | 5×10-4(10kW luga ole 10kW) | ||||||
8h(100%RL)DCCT Mausali | 4×10-4(25A~200A), 1×10-4(250A~500A) |
FAQ
1. O ai au au fa'atau?E i ai a matou au faʻatau tele, e masani ona vaevaeina i faʻatonu o pisinisi, pule o pisinisi, faʻatau faʻatau, pule faʻatau, ma isi.
2. O a fa'avasegaga fa'apitoa o au oloa?E mafai ona vaevaeina a tatou oloa i le pule o le eletise, AC / DC power system, DC power module, polokalame DC power supply, medium and high frequency induction power supply, RF power supply, sputtering power supply, high-voltage DC power supply, maualuga- eletise eletise eletise, microwave eletise eletise, malosiaga lelei, taavale afi, faʻaliliu taimi, masini faʻafefiloi eletise, ma isi.
3. O le a le faʻavasegaina o au oloa i totonu o pisinisi?Na matou ulufale atu i le alamanuia photovoltaic i le 2005, ma o lea ua matou tulaga muamua i le sea maketi o le sapalai o le eletise photovoltaic silicon material.
4. O a fa'amanuiaga a tagata faigaluega o lo'o maua e lau kamupani ma o fea e mafai ona atagia ai lou tiute fa'aagafesootai?O tagata faigaluega uma a le Kamupani e lima inisiua ma tasi le tupe, faaiuga o vaiaso, taumafataga a tagata faigaluega e leai se totogi, meaalofa tupe o aso malolo, meaalofa tupe o le faaipoipoga, meaalofa tupe o aso fanau ma isi penefiti.
PDA315 fa'asologa fa'amafanafana fa'apolokalame fa'atonuga tu'uina atu eletise | |
Fa'ata'ita'iga | PDA315 |
Tele | 3U |
Malosiaga | 15kW |
(VAC) Volosa fa'aofi | 3ØC176-265V (T2 ) 3ØC342-460V (T4 ) |
(VDC) Fuafuaina voltage | Fuafuaina galuega faatino i le taimi nei |
8 | 1800 |
10 | 1500 |
12.5 | 1200 |
15 | 1000 |
20 | 750 |
25 | 600 |
30 | 500 |
40 | 375 |
50 | 300 |
60 | 250 |
80 | 190 |
100 | 150 |
125 | 120 |
150 | 100 |
200 | 75 |
250 | 60 |
300 | 50 |
400 | 38 |
500 | 30 |
600 | 25 |
Semiconductor
Leisa
O le Accelerator
Meafaigaluega Fa'atekonolosi Maualuga
Falesu'esu'e
Alamanuia Su'ega